| Pawnee Station |
| August 2025 monthly Cowboy Match |
| Match Final Overall Results Main Match |
| Shoot Date: | 8/16/2025 |
Match | Final |
Final | ALIAS | Category | Final | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 |
| Tim |
| 1 | | Oak Creek Martin | S | 1 | 23.49 | 21.51 | 27.85 | 23.12 | 17.98 | 22.12 | 136.07 |
| 2 | | Wildcat Cliff | S | 2 | 22.46 | 21.31 | 27.39 | 23.76 | 18.39 | 27.40 | 140.71 |
| 3 | | Lone Pine Ranger | D | 1 | 21.82 | 29.07 | 30.79 | 19.05 | 23.51 | 22.76 | 147.00 |
| 4 | | Avery Wade | GF | 1 | 30.75 | 20.49 | 23.90 | 23.20 | 25.57 | 24.26 | 148.17 |
| 5 | | Buckshot Sentenza | GF | 2 | 30.66 | 41.37 | 24.10 | 16.55 | 21.77 | 28.20 | 162.65 |
| 6 | | Stovepipe | D | 2 | 31.55 | 22.86 | 35.66 | 21.75 | 22.91 | 29.08 | 163.81 |
| 7 | | Bijou Blade | JB | 1 | 28.64 | 34.19 | 31.73 | 22.04 | 24.97 | 23.21 | 164.78 |
| 8 | | Quinn Chester | LFC | 1 | 22.11 | 22.09 | 36.22 | 31.73 | 21.28 | 34.40 | 167.83 |
| 9 | | Trigger Happy Ted | SSGF | 1 | 29.26 | 32.67 | 27.45 | 25.79 | 25.24 | 31.71 | 172.12 |
| 10 | | South Park Slim | JB | 2 | 30.46 | 27.90 | 30.82 | 24.36 | 31.30 | 41.30 | 186.14 |
| 11 | | Ima Bea Fine | BWL | 1 | 27.30 | 36.27 | 42.39 | 33.85 | 24.09 | 33.50 | 197.40 |
| 12 | | Doc Justuce B | SS | 1 | 28.60 | 26.25 | 26.58 | 25.13 | 60.84 | 31.15 | 198.55 |
| 13 | | Calamity Gray | BG | 1 | 45.53 | 31.58 | 42.22 | 25.96 | 27.32 | 28.95 | 201.56 |
| 14 | | Turquoise Queen | LWRA | 1 | 28.64 | 36.39 | 55.30 | 30.01 | 28.08 | 27.32 | 205.74 |
| 15 | | Thin Mint | LWRA | 2 | 37.70 | 28.81 | 35.06 | 24.06 | 26.62 | 60.03 | 212.28 |
| 16 | | Silas Hendershot | D | 3 | 45.93 | 40.64 | 36.18 | 35.40 | 35.04 | 32.11 | 225.30 |
| 17 | | Trail Ridge Rider | 49 | 1 | 73.82 | 36.08 | 40.56 | 21.41 | 22.88 | 36.20 | 230.95 |
| 18 | | Hawkeye Hart | B | 1 | 36.47 | 41.69 | 45.26 | 24.64 | 29.36 | 66.44 | 243.86 |
| 19 | | Tolinka | LD | 1 | 50.10 | 34.86 | 44.87 | 41.57 | 35.75 | 38.25 | 245.40 |
| 20 | | Izzy Deadyet | L49 | 1 | 39.41 | 40.14 | 36.97 | 24.38 | 28.34 | 83.69 | 252.93 |
| 21 | | Buzzard Wawkin | ES | 1 | 39.41 | 39.64 | 64.32 | 28.44 | 47.57 | 36.88 | 256.26 |
| 22 | | Nothing Comes To Mind | L49 | 2 | 41.92 | 48.56 | 42.05 | 24.45 | 58.26 | 54.53 | 269.77 |
| 23 | | Lil Chickadee | GD | 1 | 49.49 | 49.79 | 55.38 | 37.11 | 43.91 | 36.18 | 271.86 |
| 24 | | Sourdough Doug | SS | 2 | 56.22 | 43.79 | 50.99 | 40.03 | 40.75 | 42.92 | 274.70 |
| 25 | | Grizzly Dave | SS | 3 | 51.32 | 42.09 | 78.99 | 37.98 | 35.83 | 45.19 | 291.40 |
| 26 | | Justise D Livered | EP | 1 | 67.82 | 64.23 | 59.51 | 46.23 | 46.11 | 90.77 | 374.67 |
| 27 | | Thistlewhiskers McBain | 49 | 2 | 999.99 | 999.99 | 999.99 | 19.99 | 22.42 | 31.76 | 3,074.14 |
| Total Shooters | 27 |
Individual Stage Results Main Match Main Match |
| Stage | Stage Number: | 1 |
| 1 | | Lone Pine Ranger | 21.82 |
| 2 | | Quinn Chester | 22.11 |
| 3 | | Wildcat Cliff | 22.46 |
| 4 | | Oak Creek Martin | 23.49 |
| 5 | | Ima Bea Fine | 27.30 |
| Stage | Stage Number: | 2 |
| 1 | | Avery Wade | 20.49 |
| 2 | | Wildcat Cliff | 21.31 |
| 3 | | Oak Creek Martin | 21.51 |
| 4 | | Quinn Chester | 22.09 |
| 5 | | Stovepipe | 22.86 |
| Stage | Stage Number: | 3 |
| 1 | | Avery Wade | 23.90 |
| 2 | | Buckshot Sentenza | 24.10 |
| 3 | | Doc Justuce B | 26.58 |
| 4 | | Wildcat Cliff | 27.39 |
| 5 | | Trigger Happy Ted | 27.45 |
| Stage | Stage Number: | 4 |
| 1 | | Buckshot Sentenza | 16.55 |
| 2 | | Lone Pine Ranger | 19.05 |
| 3 | | Trail Ridge Rider | 21.41 |
| 4 | | Stovepipe | 21.75 |
| 5 | | Bijou Blade | 22.04 |
| Stage | Stage Number: | 5 |
| 1 | | Oak Creek Martin | 17.98 |
| 2 | | Wildcat Cliff | 18.39 |
| 3 | | Quinn Chester | 21.28 |
| 4 | | Buckshot Sentenza | 21.77 |
| 5 | | Trail Ridge Rider | 22.88 |
| Stage | Stage Number: | 6 |
| 1 | | Oak Creek Martin | 22.12 |
| 2 | | Lone Pine Ranger | 22.76 |
| 3 | | Bijou Blade | 23.21 |
| 4 | | Avery Wade | 24.26 |
| 5 | | Turquoise Queen | 27.32 |
| Overall Match | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 |
| Misses: | 23 | 14 | 7 | 11 | 18 | 23 |
| Penalties: | 1 | 1 | 0 | 0 | 1 | 1 |
| M Safety: | 0 | 1 | 0 | 0 | 0 | 0 |
| Average Stage Time: | 32.07 | 30.53 | 37.69 | 25.81 | 27.63 | 34.64 |
Final Results by Category Main Match |
| 8/16/2025 | | Page 1 of 1 |
Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Totals |
Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time | | Timek | | Time |
|
| Category: | | John Browing |
| 1 | | Bijou Blade | 7 | 28.64 | 34.19 | 31.73 | 22.04 | 24.97 | 23.21 | 164.78 |
| 2 | | South Park Slim | 10 | 30.46 | 27.90 | 30.82 | 24.36 | 31.30 | 41.30 | 186.14 |
| Category: | | Buckarette |
| 1 | | Calamity Gray | 13 | 45.53 | 31.58 | 42.22 | 25.96 | 27.32 | 28.95 | 201.56 |
| Category: | | Buckaroos |
| 1 | | Hawkeye Hart | 18 | 36.47 | 41.69 | 45.26 | 24.64 | 29.36 | 66.44 | 243.86 |
| Category: | | Duelist |
| 1 | | Lone Pine Ranger | 3 | 21.82 | 29.07 | 30.79 | 19.05 | 23.51 | 22.76 | 147.00 |
| 2 | | Stovepipe | 6 | 31.55 | 22.86 | 35.66 | 21.75 | 22.91 | 29.08 | 163.81 |
| 3 | | Silas Hendershot | 16 | 45.93 | 40.64 | 36.18 | 35.40 | 35.04 | 32.11 | 225.30 |
| Category: | | Ladies Wrangler |
| 1 | | Turquoise Queen | 14 | 28.64 | 36.39 | 55.30 | 30.01 | 28.08 | 27.32 | 205.74 |
| 2 | | Thin Mint | 15 | 37.70 | 28.81 | 35.06 | 24.06 | 26.62 | 60.03 | 212.28 |
| Category: | | Ladies 49'r |
| 1 | | Izzy Deadyet | 20 | 39.41 | 40.14 | 36.97 | 24.38 | 28.34 | 83.69 | 252.93 |
| 2 | | Nothing Comes To Mind | 22 | 41.92 | 48.56 | 42.05 | 24.45 | 58.26 | 54.53 | 269.77 |
| Category: | | Fortyniner |
| 1 | | Trail Ridge Rider | 17 | 73.82 | 36.08 | 40.56 | 21.41 | 22.88 | 36.20 | 230.95 |
| 2 | | Thistlewhiskers McBain | 27 | 999.99 | 999.99 | 999.99 | 19.99 | 22.42 | 31.76 | 3,074.14 |
| Category: | | El Patron |
| 1 | | Justise D Livered | 26 | 67.82 | 64.23 | 59.51 | 46.23 | 46.11 | 90.77 | 374.67 |
| Category: | | Grande Dames |
| 1 | | Lil Chickadee | 23 | 49.49 | 49.79 | 55.38 | 37.11 | 43.91 | 36.18 | 271.86 |
| Category: | | Elder Statesman |
| 1 | | Buzzard Wawkin | 21 | 39.41 | 39.64 | 64.32 | 28.44 | 47.57 | 36.88 | 256.26 |
| Category: | | Senior |
| 1 | | Oak Creek Martin | 1 | 23.49 | 21.51 | 27.85 | 23.12 | 17.98 | 22.12 | 136.07 |
| 2 | | Wildcat Cliff | 2 | 22.46 | 21.31 | 27.39 | 23.76 | 18.39 | 27.40 | 140.71 |
| Category: | | Silver Senior |
| 1 | | Doc Justuce B | 12 | 28.60 | 26.25 | 26.58 | 25.13 | 60.84 | 31.15 | 198.55 |
| 2 | | Sourdough Doug | 24 | 56.22 | 43.79 | 50.99 | 40.03 | 40.75 | 42.92 | 274.70 |
| 3 | | Grizzly Dave | 25 | 51.32 | 42.09 | 78.99 | 37.98 | 35.83 | 45.19 | 291.40 |
| Category: | | Silver Senior GunFighter |
| 1 | | Trigger Happy Ted | 9 | 29.26 | 32.67 | 27.45 | 25.79 | 25.24 | 31.71 | 172.12 |
| Category: | | B Western Ladies |
| 1 | | Ima Bea Fine | 11 | 27.30 | 36.27 | 42.39 | 33.85 | 24.09 | 33.50 | 197.40 |
| Category: | | Ladies F Cartridge |
| 1 | | Quinn Chester | 8 | 22.11 | 22.09 | 36.22 | 31.73 | 21.28 | 34.40 | 167.83 |
| Category: | | Gun Fighter |
| 1 | | Avery Wade | 4 | 30.75 | 20.49 | 23.90 | 23.20 | 25.57 | 24.26 | 148.17 |
| 2 | | Buckshot Sentenza | 5 | 30.66 | 41.37 | 24.10 | 16.55 | 21.77 | 28.20 | 162.65 |
| Category: | | Ladies Duelist |
| 1 | | Tolinka | 19 | 50.10 | 34.86 | 44.87 | 41.57 | 35.75 | 38.25 | 245.40 |
Total Shooters | 27 |
| Clean and Smooth Main Match | Shoot_date: | 8 /16/2025 |
| Alias | Category | Match Finish | Cat Finish |
| Calamity Gray | Buckarette | 13 | 1 | | Colorado |
| Oak Creek Martin | Senior | 1 | 1 | | Colorado |
| Sourdough Doug | Silver Senior | 24 | 2 | | Wyoming |
| South Park Slim | John Browing | 10 | 2 | | Colorado |
| Tolinka | Ladies Duelist | 19 | 1 | | Wyoming |
| Total clean shooters: | | 5 |