Pawnee Station

Match Results for March 29th, 2008


MATCH FINAL OVERALL STANDINGS

Sunday, March 30, 2008 6:59:27 PM 3/29/2008    
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1    KNIGHT CREEK RANGER T 24.73 27.11 20.79 27.93 27.29 127.85

2    LOUISIANA LIGHTNIN M 25.17 29.11 19.61 28.39 26.97 129.25

3    CHINO 49M 24.77 24.83 24.83 29.50 26.26 130.19

4    ANVIL STRIKER S 32.67 25.00 23.08 28.19 27.26 136.20

5    BAT MASTERSON WB 27.52 29.51 22.54 26.25 31.36 137.18

6    BREED D 29.36 27.43 24.67 35.83 28.97 146.26

7    DOUBLE R GF 30.16 26.39 25.15 34.84 32.28 148.82

8    SHERIFF LEMING MBB 29.13 27.12 29.60 30.34 34.46 150.65

9    I B ONE EYE MBB 30.98 29.66 29.36 30.57 33.26 153.83

10    BELLE DREWRY LT 35.80 38.18 25.23 32.61 29.71 161.53

11    HALF BREED GF 20.87 42.96 19.67 44.50 34.26 162.26

12    RAWAH WB 31.96 30.92 25.50 35.19 41.24 164.81

13    WHOAHAW D 28.72 29.96 30.18 35.39 43.49 167.74

14    WYOMING ROY GF 35.81 35.68 26.10 34.51 36.02 168.12

15    ONRAY T 30.48 27.07 33.86 42.52 40.94 174.87

16    MONGO COLORADO 49M 36.18 28.59 30.42 39.00 41.07 175.26

17    CHICAGO CREEK KID T 34.69 29.57 36.14 47.55 28.99 176.94

18    LINE RIDER 49M 31.05 34.56 31.94 33.98 46.49 178.02

19    SNAKE ES 39.44 30.24 31.62 39.53 38.08 178.91

20    PALE WOLF 49M 49.89 25.11 35.00 34.53 34.74 179.27

21    CATFISH KID WB 33.73 33.94 33.35 41.99 36.85 179.86

22    RANGER RED 49M 29.48 25.07 26.66 30.24 69.85 181.30

23    GOVERNOR GENERAL S 39.10 29.83 28.33 45.51 38.61 181.38

24    PINEWOOD KID T 37.66 36.61 32.66 38.73 37.16 182.82

25    REVEREND SASSQUACH T 33.78 34.62 41.32 40.81 35.78 186.31

26    BUCKEYE LOGAN MBB 35.02 28.81 26.26 34.22 63.44 187.75

27    TEN AND EIGHT SS 39.73 37.05 31.46 40.14 41.34 189.72

28    SAND HILL RUSTON CC 39.37 34.92 30.77 39.20 45.98 190.24

29    WILL B JUSTICE T 38.28 37.67 36.50 44.89 38.08 195.42

30    SAM E WADCUTTER SS 45.67 32.41 29.08 50.41 38.42 195.99

31    PEACE PIPES T 33.37 41.44 29.38 48.52 45.00 197.71

32    HIGH LOPER T 35.06 35.99 30.96 49.64 46.42 198.07

33    SASSEY CUE LT 36.80 36.22 46.70 43.92 37.28 200.92

34    BADGER O 31.46 30.71 35.19 62.70 46.72 206.78

35    MARSHAL JACK MURPHY GF 36.80 36.06 41.59 56.38 36.18 207.01

36    FAITHFUL COMPANION LM 36.61 43.54 36.18 52.51 38.48 207.32

37    G. DUB MCQUEEN 49M 40.56 50.28 39.35 46.30 35.58 212.07

38    RED RIVER WRANGLER GF 37.10 40.16 51.17 39.75 46.64 214.82

39    TYREL ROY WB 36.42 48.49 40.24 49.20 41.30 215.65

40    DIAMOND CLINT SD 39.93 37.39 40.71 47.58 52.53 218.14

41    CAL O'RADDAN MBB 40.52 44.27 38.95 57.63 37.07 218.44

42    RAFE GREYSTONE SD 52.20 37.99 40.55 43.66 45.36 219.76

43    SHERIFF PACK WOLF GF 56.09 38.23 30.72 46.14 50.67 221.85

44    FLASH BOOM M 43.10 46.28 53.12 45.30 40.77 228.57

45    MADAME BULLDOG L49 42.47 47.43 37.48 54.31 53.30 234.99

46    CRAZY BIT L49 43.98 44.74 43.87 61.33 41.36 235.28

47    POST MORTIM T 49.79 39.83 49.60 51.67 44.61 235.50

48    DEPUTY CUNY SS 54.00 40.34 47.83 48.74 47.27 238.18

49    ORE CART O 61.73 41.99 51.08 44.69 40.74 240.23

50    CAPT JACK STORM T 44.16 46.12 38.06 72.66 42.84 243.84

51    CANYON KID GF 38.90 94.72 25.46 51.45 34.20 244.73

52    RED CREEK DICK MARTIN FCD 49.39 51.36 39.24 60.01 45.45 245.45

53    DEVIL DOG DAN FCD 41.30 41.04 61.12 64.39 39.04 246.89

54    BYDOGGIE FCD 44.27 54.68 41.08 55.21 53.22 248.46

55    CROW DOG FCD 45.64 42.20 43.80 66.66 52.27 250.57

56    RUSTY DAWG WB 49.45 40.67 41.34 73.41 47.50 252.37

57    SMOOTH SHOT BB 36.16 51.82 49.79 62.72 52.28 252.77

58    YUSTA B FC 48.04 40.68 63.20 50.87 51.44 254.23

59    G W RYDER CC 62.06 39.60 40.20 69.27 43.15 254.28

60    JINGLEBOB GERRI CCG 62.64 56.09 42.13 53.86 40.68 255.40

61    RAWHIDE ROPER YG 52.82 52.59 43.13 56.49 54.27 259.30

62    BIJOU BLADE WB 54.91 60.15 58.88 52.55 39.53 266.02

63    CROSS YOU LES WB 64.95 49.76 32.72 60.72 59.94 268.09

64    JINGLE BUTT GF 56.59 61.40 49.22 53.77 59.66 280.64

65    CHEROKEE KAT L49 55.45 52.71 47.55 64.29 63.48 283.48

66    SWITCHBACK CHER LS 53.22 72.94 47.45 84.49 43.34 301.44

66    F G SILVERPLUME SS 58.34 55.56 46.57 73.34 67.63 301.44

68    CHEYENNE RYDER FC 55.01 73.26 64.43 68.45 53.91 315.06

69    TWISTED ANGEL LT 59.42 58.63 60.47 68.48 69.35 316.35

70    HOT IRON MBW 57.62 111.41 44.64 56.06 49.67 319.40

71    SWEET LIL LD 109.45 71.10 63.67 64.59 63.14 371.95

72    SHOOTIN PRETTY LO 110.28 62.78 76.99 96.90 87.90 434.85

73    AMARILLO ALLIE LBB 87.41 96.48 62.99 121.17 92.27 460.32

74    BIG DOG DAVE T 82.75 119.71 80.43 98.16 119.44 500.49

 
Stage Winners for Mar 29th Shoot Stage Time
Half Breed

1

20.87

Chino

2

24.83

Louisana Lightnin

3

19.61

Bat Masterson

4

26.25

Chino

5

26.26

 

 

 

Average Time per Stage - 1) 40.67 - 2) 39.44 - 3) 34.61 - 4) 48.21 - 5) 42.39 

Total Misses Per Stage  -  1) 46 -  2) 66  -  3) 66  -  4) 36  -  5) 47

Procedurals/Penalties Per Stage:  -  1) 5  -  2) 2  -  3) 2  -  4) 0  -  5) 1

 

Match Winner: Knight Creek Ranger

 


MATCH FINAL BY CATEGORY
Sunday, March 30, 2008 6:59:45 PM 3/29/2008
 
Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Totals
  ALIAS Match Final Time
Time
Time
Time
Time
Time


Category:
49 Class Men

1
CHINO 3 24.77 24.83 24.83 29.50 26.26 130.19

2
MONGO COLORADO 16 36.18 28.59 30.42 39.00 41.07 175.26

3
LINE RIDER 18 31.05 34.56 31.94 33.98 46.49 178.02

4
PALE WOLF 20 49.89 25.11 35.00 34.53 34.74 179.27

5
RANGER RED 22 29.48 25.07 26.66 30.24 69.85 181.30

6
G. DUB MCQUEEN 37 40.56 50.28 39.35 46.30 35.58 212.07

Category:
Buckaroo - Boys

1
SMOOTH SHOT 57 36.16 51.82 49.79 62.72 52.28 252.77

Category:
Classic Cowboy

1
SAND HILL RUSTON 28 39.37 34.92 30.77 39.20 45.98 190.24

2
G W RYDER 59 62.06 39.60 40.20 69.27 43.15 254.28

Category:
Classic Cowgirl

1
JINGLEBOB GERRI 60 62.64 56.09 42.13 53.86 40.68 255.40

Category:
Mens Duelist

1
BREED 6 29.36 27.43 24.67 35.83 28.97 146.26

2
WHOAHAW 13 28.72 29.96 30.18 35.39 43.49 167.74

Category:
Elder Statesman

1
SNAKE 19 39.44 30.24 31.62 39.53 38.08 178.91

Category:
Frontier Cartridge

1
YUSTA B 58 48.04 40.68 63.20 50.87 51.44 254.23

2
CHEYENNE RYDER 68 55.01 73.26 64.43 68.45 53.91 315.06

Category:
Frontier Cartridge Duelist

1
RED CREEK DICK MARTIN 52 49.39 51.36 39.24 60.01 45.45 245.45

2
DEVIL DOG DAN 53 41.30 41.04 61.12 64.39 39.04 246.89

3
BYDOGGIE 54 44.27 54.68 41.08 55.21 53.22 248.46

4
CROW DOG 55 45.64 42.20 43.80 66.66 52.27 250.57

Category:
Mens Gun Fighter

1
DOUBLE R 7 30.16 26.39 25.15 34.84 32.28 148.82

2
HALF BREED 11 20.87 42.96 19.67 44.50 34.26 162.26

3
WYOMING ROY 14 35.81 35.68 26.10 34.51 36.02 168.12

4
MARSHAL JACK 35 36.80 36.06 41.59 56.38 36.18 207.01

5
RED RIVER WRANGLER 38 37.10 40.16 51.17 39.75 46.64 214.82

6
SHERIFF PACK WOLF 43 56.09 38.23 30.72 46.14 50.67 221.85

7
CANTON KID 51 38.90 94.72 25.46 51.45 34.20 244.73

8
JINGLE BUTT 64 56.59 61.40 49.22 53.77 59.66 280.64

<