Pawnee Station

Match Results for Annual Aug 18th -19th, 2007

MATCH FINAL OVERALL STANDINGS
Tuesday, August 21, 2007 10:52:08 AM 8/17/2007
Match Stage 1
Stage 2 Stage 3 Stage 4 Stage 5
Stage 6
Stage 7
Stage 8
Stage 9
Stage 10
Final
Final Alias Category Time Time Time Time Time
Time
Time
Time
Time
Time
Time

1 BADGER 49M 27.39 24.31 27.14 20.66 24.69 21.98 24.49 28.16 25.31 24.52 248.65

2 COLORADO HALF M 23.42 24.94 32.28 24.56 23.93 22.99 23.10 29.76 34.24 23.97 263.19

3 BREED FC 29.65 28.54 28.44 28.16 31.23 29.92 33.31 29.96 27.72 26.03 292.96

4 KNIGHT CREEK T 34.73 27.54 30.51 23.24 31.94 26.81 25.19 36.00 31.08 28.53 295.57

5 SCRAG SS 39.41 42.32 31.15 21.71 27.18 23.56 24.09 32.43 27.60 26.38 295.83

6 CHINO 49M 38.19 31.16 30.56 22.16 29.59 26.29 28.64 31.67 27.82 33.90 299.98

7 BACK 40 49M 31.28 34.62 28.82 30.28 30.05 30.14 33.54 34.73 32.31 29.90 315.67

8 BANKER BOB SS 41.40 32.91 33.43 30.43 30.22 29.16 28.52 31.72 36.50 30.24 324.53

9 SHERIFF LEMING S 32.63 40.44 33.21 28.29 20.84 28.60 40.23 38.37 33.27 34.20 330.08

10 I B ONE EYE S 33.97 35.38 33.20 31.45 29.86 31.95 33.48 34.03 34.95 36.65 334.92

11 DOUBLE R GF 30.01 29.97 31.85 29.32 36.30 34.31 34.34 41.98 37.97 40.05 346.10

12 ONRAY T 31.61 40.04 31.52 31.57 38.40 30.61 42.12 39.39 33.19 29.19 347.64

13 SLOW HAND WILLY GF 32.51 39.38 28.18 28.03 50.28 24.68 35.41 37.70 37.49 36.42 350.08

14 PALE WOLF 49M 30.74 38.46 38.26 24.70 23.95 51.27 36.89 43.50 33.44 29.59 350.80

15 WHOAHAW D 36.80 44.00 38.72 27.96 30.22 28.98 34.25 39.50 37.07 33.65 351.15

16 SHERIFF PACK WOLF SD 29.93 38.22 49.75 28.42 26.73 42.23 33.05 32.11 35.49 36.94 352.87

17 COOL HAND COS M 34.16 44.76 34.42 36.68 28.11 29.44 32.72 32.42 43.37 36.91 352.99

18 BILLY BLADE GF 43.50 33.50 35.38 29.44 31.94 32.22 34.59 38.18 36.80 40.37 355.92

19 BLADE HUNTER S 43.76 32.08 34.26 26.58 27.90 27.63 39.54 49.74 44.77 31.75 358.01

20 G W RYDER T 39.04 37.48 35.91 28.13 30.19 36.54 37.06 40.31 38.72 37.74 361.12

21 HIREM KELLY 49M 41.62 44.46 30.78 28.04 31.29 28.36 33.22 35.85 49.34 39.21 362.17

22 PRAIRIE FIRE KATE L49 36.02 36.16 41.08 33.95 31.44 34.85 41.76 35.79 46.84 35.04 372.93

23 LINE RIDER 49M 41.90 37.96 36.93 35.07 46.09 28.29 32.29 36.14 47.61 40.80 383.08

24 RAWAH FC 40.18 42.69 44.65 34.02 34.42 38.56 38.10 43.18 33.61 36.62 386.03

25 MESA BELLE L49 38.43 54.92 39.36 38.66 28.77 35.16 34.85 40.08 45.12 36.53 391.88

26 TEN AND EIGHT S 35.93 37.79 31.81 36.77 34.25 34.05 42.79 40.37 50.23 49.67 393.66

27 CLEARWATER KID ES 42.22 43.25 44.76 35.03 33.73 35.99 40.05 42.91 40.27 41.40 399.61

28 WYATT SO DIFFICULT T 59.44 38.72 41.12 32.96 50.36 36.10 36.19 33.28 36.50 36.33 401.00

29 LONESOME DOG T 47.83 37.44 34.42 32.88 42.66 31.58 36.14 42.78 42.24 55.02 402.99

30 DRY CREEK ES 41.25 48.39 42.02 40.07 37.26 34.98 38.22 41.82 40.51 39.64 404.16

31 BLACKSMITH GF 42.43 39.38 46.09 38.85 35.92 33.20 46.91 43.33 44.13 38.47 408.71

32 PINEWOOD KID T 36.91 45.11 46.50 43.16 49.00 39.68 34.23 42.96 43.26 37.68 418.49

33 DOC WISKEY D 53.49 47.26 41.06 34.74 31.88 42.60 32.86 42.15 34.86 58.82 419.72

34 ORE CART SD 47.51 41.77 45.69 34.02 35.46 41.08 39.62 41.80 45.26 48.65 420.86

35 SANDHILL RUSTON CC 51.83 41.97 39.84 40.99 39.44 34.24 38.71 53.08 43.59 40.57 424.26

36 RED RIVER GF 40.12 48.44 46.24 41.29 43.65 32.91 41.35 38.69 41.05 54.95 428.69

37 CHEROKEE STUBBS S 44.44 49.35 47.00 34.84 47.44 33.50 35.97 51.97 43.13 44.25 431.89

38 TROUBLESOME T 48.22 59.19 40.88 34.08 49.22 32.93 43.36 47.54 39.19 37.70 432.31

39 FAITHFUL COMPANION LM 43.69 39.88 47.03 42.86 37.49 39.41 40.26 48.36 48.72 47.12 434.82

40 SMOOTH SHOT BR 47.61 61.46 37.71 34.96 40.11 44.58 33.24 54.26 46.44 37.03 437.40

41 WYO MEAN ROY GF 36.36 39.18 39.67 35.32 31.86 35.59 64.44 39.09 71.64 44.32 437.47

42 MARSHAL JACK GF 48.84 45.63 46.49 35.08 46.62 37.23 41.56 40.02 43.09 55.00 439.56

43 SHOOTIN PRETTY LM 48.32 44.86 45.11 56.83 35.36 38.06 36.38 42.39 52.07 45.39 444.77

44 G-DUB MCQUEEN GF 46.79 33.99 49.41 32.56 35.96 34.29 41.45 62.67 46.10 62.57 445.79

45 CON PRICE SS 46.38 45.19 44.29 37.28 35.96 46.62 46.55 48.21 50.73 45.11 446.32

46 WYOMING JADE L49 51.70 40.87 41.91 48.80 41.94 36.43 51.64 50.59 45.48 38.71 448.07

47 MISS DONNA LM 64.08 50.80 41.64 43.35 46.20 40.73 41.00 37.35 42.93 40.19 448.27

48 RUSTY DAWG 49M 41.90 45.69 58.43 40.80 34.97 33.95 48.01 57.47 47.88 40.89 449.99

49 DIAMOND CLINT SD 46.15 39.49 44.35 46.75 41.24 42.25 42.86 53.20 43.97 51.94 452.20

50 COWGIRL MOJO LS 47.17 44.97 50.33 35.16 37.38 40.61 46.07 54.34 62.72 52.13 470.88

51 MISS BJ LM 51.14 46.31 51.79 47.02 58.21 36.73 42.72 48.91 46.78 42.26 471.87

52 YUSTA B SD 50.44 51.46 42.49 50.41 40.88 42.18 60.23 46.13 50.29 41.48 475.99

53 JOE DIRT D 46.30 50.26 50.34 40.17 31.96 47.79 48.22 45.06 63.05 54.12 477.27

54 BIJOU BLADE FCD 48.42 49.24 51.72 39.70 49.36 38.86 43.65 46.21 51.73 58.82 477.71

55 SASSEY CUE LT 44.01 44.48 52.15 43.42 48.79 53.47 42.26 53.42 58.44 42.18 482.62

56 JINGLEBOB GERRI CCG 49.64 47.07 47.01 43.24 55.48 40.83 49.83 48.82 46.74 58.18 486.84

57 RED CREEK DICK FCD 54.22 53.34 47.44 58.34 40.49 44.50 41.59 55.90 67.20 44.54 507.56

58 HOSS AIMRIGHT S 48.07 53.35 55.13 41.81 44.49 47.26 75.77 54.92 48.92 48.00 517.72

59 SILKWORM LSS 53.77 50.66 54.61 47.48 54.45 52.22 43.71 47.09 59.36 56.93 520.28

60 DEVIL DOG DAN F 48.65 51.08 69.59 40.55 44.35 46.65 49.30 53.97 55.17 64.98 524.29

61 J. R. TALL-EAGLE D 64.82 45.93 47.41 35.41 44.98 66.86 58.79 39.13 69.24 51.79 524.36

62 ROJO OJO T 44.22 55.42 50.69 36.16 39.18 46.05 46.01 40.44 145.00 52.16 555.33

63 SWITCHBACK CHER L49 61.64 81.51 56.92 61.05 46.67 46.89 45.29 50.94 63.02 44.13 558.06

64 IRON BELLE L49 70.12 57.94 55.34 51.45 55.01 49.27 46.61 60.69 62.49 55.12 564.04

65 CRAZY BIT LM 85.66 52.27 58.74 47.13 44.57 50.42 47.26 78.85 48.03 54.96 567.89

66 OLE TYME FCD 66.00 60.90 54.49 49.31 58.54 54.00 53.48 54.84 65.31 53.26 570.13

67 CHEROKEE KAT L49 55.71 52.68 58.65 51.08 54.00 62.77 42.35 52.85 72.37 73.13 575.59

68 RED DESERT BURR CC 84.57 52.55 95.04 43.67 44.82 56.24 50.31 50.87 46.98 56.71 581.76

69 WILD ZACH YG 77.68 49.21 65.63 40.67 47.54 60.98 61.55 71.27 65.34 52.44 592.31

70 MADAME BULLDOG L49 62.95 62.29 57.33 44.16 69.07 45.76 51.44 82.18 70.48 61.07 606.73

71 TWO GUN GRAMMY LS 56.85 58.17 93.74 37.98 40.97 65.64 57.17 68.61 78.27 71.13 628.53

72 DIASHAN FCD 76.76 79.04 78.11 48.66 75.09 51.84 47.58 56.80 64.22 59.62 637.72

73 TOLINKA LFC 68.69 61.23 66.58 48.34 59.07 69.84 71.37 68.33 68.18 67.62 649.25

74 SWEET LIL LD 73.57 81.93 93.56 50.15 48.55 57.87 76.40 71.89 62.19 57.30 673.41

75 BEA YOUNGER LT 68.09 104.28 61.59 72.56 46.36 49.34 76.17 87.90 71.45 63.72 701.46

76 JO C. DIRT LD