Pawnee Station

Match Results December 31, 2005


MATCH FINAL OVERALL STANDINGS

12/31/2005
Page 1 of 1

Sunday, January 01, 2006 1:08:50 PM
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Rank
Time
Rank
Time
Rank
Time
Rank
Time
Rank
Time
Ran

1 CHINO 49M 27.16 2 33.30 2 29.28 2 38.37 6 26.21 3 154.32 15

2 BADGER 49M 27.69 3 28.42 1 23.98 1 24.29 1 35.24 10 139.62 16

3 SCRAG M 23.76 1 40.45 5 43.19 12 29.97 2 20.02 1 157.39 21

4 ANVIL STRIKER S 28.18 5 40.74 6 31.30 3 35.71 5 24.30 2 160.23 21

5 BLADE HUNTER S 36.26 11 39.57 4 31.30 3 34.39 4 29.13 4 170.65 26

6 WADE GARRETT FC 27.96 4 50.67 13 32.12 4 32.00 3 35.48 12 178.23 36

7 PINEWOOD KID T 36.91 12 47.54 12 40.99 9 39.66 9 36.26 13 201.36 55

8 KNIGHT CREEK RANGE T 33.38 8 56.45 18 38.06 6 42.98 11 37.47 14 208.34 57

9 BUCKEYE LOGAN T 34.68 10 60.19 20 39.43 7 39.07 7 37.69 15 211.06 59

10 RAWAH FC 37.56 13 43.92 7 42.59 11 51.15 23 35.44 11 210.66 65

11 RED RIVER WRANGLER 49M 45.49 22 44.03 8 42.17 10 50.30 18 32.01 7 214.00 65

12 LINE RIDER 49M 32.14 6 52.40 15 51.57 22 49.22 17 30.57 6 215.90 66

13 JOE DIRT D 39.97 16 44.05 9 39.92 8 45.58 13 42.35 23 211.87 69

14 SNAKE ES 37.65 14 46.82 11 37.92 5 50.63 20 42.03 21 215.05 71

15 RUSTY DAWG 49M 39.96 15 46.10 10 45.84 15 59.01 30 29.46 5 220.37 75

16 CAL ORADDAN T 61.10 32 39.07 3 55.67 29 39.30 8 32.86 8 228.00 80

17 TIMBERLINE KING 49M 34.24 9 63.94 23 55.41 28 44.89 12 34.77 9 233.25 81

18 WESTERN SHORES CC 43.66 19 64.89 25 45.69 14 45.80 14 38.76 18 238.80 90

19 JINGLEBOB GERRI LD 44.33 20 52.59 16 54.25 26 42.27 10 43.11 24 236.55 96

20 CAP'N TED M 40.24 17 61.51 22 47.46 16 50.60 19 46.04 26 245.85 100

21 L J ES 45.14 21 71.43 30 44.09 13 50.69 21 38.74 17 250.09 102

22 MARSHAL JACK GF 41.48 18 54.46 17 69.55 32 52.04 24 37.92 16 255.45 107

23 SWITCHBACK CHER L49 49.41 25 52.39 14 49.73 18 60.78 33 40.21 19 252.52 109

24 SLATTS MULESHOE 49M 33.05 7 66.54 26 49.91 19 58.47 29 56.19 30 264.16 111

25 WYO ROY GF 50.38 28 56.97 19 54.01 25 52.21 25 40.35 20 253.92 117

26 RED CREEK DICK MARTIN FCD 49.79 26 67.88 28 51.09 21 46.52 16 54.05 29 269.33 120

27 SASSEY CUE LT 46.99 24 61.30 21 56.70 30 50.74 22 61.54 32 277.27 129

28 MADAME BULLDOG L49 53.13 29 70.57 29 51.98 23 57.68 28 42.09 22 275.45 131

29 SWEET LIL L49 45.63 23 74.21 32 72.94 33 46.33 15 64.83 34 303.94 137

30 NEIGHBOR LADY LM 61.13 33 74.37 33 50.26 20 54.35 26 48.08 27 288.19 139

31 DALE EVANS YGG 57.53 30 75.98 34 48.22 17 68.53 34 44.02 25 294.28 140

32 DEVIL DOG DAN FCD 49.91 27 64.38 24 57.93 31 59.73 31 49.07 28 281.02 141

33 J R TALL EAGLE T 60.10 31 67.80 27 53.66 24 60.37 32 63.94 33 305.87 147

34 SLICK ROCK RICK 49M 62.00 34 73.73 31 54.35 27 55.68 27 999.00 36 1,244.76 155

35 LUCKY SCOUT LT 78.21 36 100.41 35 87.04 34 124.59 36 57.65 31 447.90 172

36 STARR BURST S 74.76 35 101.54 36 109.87 35 82.19 35 70.34 35 438.70 176


Stage Winners for December 31, 2005 ShootStage Time
Scrag123.76
Badger228.42
Badger323.98
Badger424.29
Scrag520.02

Average Stage Times 1). 41.83 - 2). 53.35 - 3). 44.85 - 4). 45.59 - 5). 61.31


Match Winner - Chino

Category Winners:

49er - Men - Chino

Classic Cowboy - Western Shores

Men Duelist - Joe Dirt

Elder Statesman - Snake

Frontier Cartridge - Wade Garrett

Frontier Cartridge Duelist - Red Creek Dick Martin

Men Gun Fighter - Marshal Jack Murphy

Ladies 49er - Switchback Cher

Ladies Duelist - Jinglebob Gerri

Ladies Modern - Neighbor Lady

Ladies Traditional -Sassy Cue

Young Gun - Girls - Dale Evans

Mens Modern - Scrag

Mens Traditional - Pinewood Kid

Mens Senior - Anvil Striker

Door Prize Winners (Free Shoot) 28 - Madame Bulldog and 15 - Rusty Dawn

Clean Match Shooters -

 

Back to Scores Page