Pawnee Station

Match Results April 17th, 2004

Match ALIAS Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Final 
Final Category Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 BIG IRON GORDON T 46.02 4 30.75 3 35.33 3 28.89 1 38.84 5 29.69 2 209.52 18
2 SCRAG M 53.8 8 28.97 2 31.29 2 30.22 3 33.7 2 30.15 3 208.13 20
3 GERONIMO JERRY M 46 3 32.57 5 35.83 4 32.21 4 38.1 4 31.16 4 215.87 24
4 BREED M 36.95 1 26.14 1 28.3 1 30.17 2 46.32 16 36.19 12 204.07 33
5 ST VRAIN SLIM T 58.58 15 31.73 4 36.98 5 41.6 13 37.21 3 33.19 6 239.29 46
6 COLORADO KID T 45.96 2 35.87 11 49.74 28 37.8 6 33.47 1 29.46 1 232.3 49
7 DUSTY HILL M 52.37 7 39.44 15 46.56 24 35.78 5 38.97 6 34.36 7 247.48 64
8 BAT MATERSON CC 54.49 10 38.07 14 41.94 16 44.92 17 41.75 7 41.05 17 262.22 81
9 I B ONE EYE 49M 54.57 11 37.83 13 43.24 18 39.16 8 45.35 13 46.68 25 266.83 88
10 ANVIL STRIKER 49M 54.34 9 40.58 22 38.46 10 45.56 20 42.73 9 44.04 21 265.71 91
11 WHOAHAW D 65.92 30 33.8 6 41.1 14 40.34 10 53.72 28 35.63 10 270.51 98
12 COLORADO HALF  JR 51.48 6 49.85 41 49.83 29 40.25 9 43.09 10 31.49 5 265.99 100
13 RAWAH 49M 47.05 5 34.24 8 40.95 12 60.01 46 49.32 18 37.63 14 269.2 103
14 EXECUTIONER T 58.97 16 48.37 35 37.49 9 40.68 12 53.15 27 34.49 8 273.15 107
15 QUANTRILL T 62.12 25 37.49 12 50.59 31 42.58 16 52.5 26 35.87 11 281.15 121
16 SANDY 49M 63.48 26 39.55 17 48.9 26 38.97 7 44.36 11 52.51 36 287.77 123
17 AUGUST SD 66.72 32 43.81 26 41.06 13 41.96 15 45.1 12 47.17 27 285.82 125
18 GRITS S 59.36 17 44.25 29 37.25 6 57.53 43 49.35 19 37.06 13 284.8 127
19 CURLY D T 55.6 12 39.98 20 46.07 23 50.58 26 45.64 14 52.18 35 290.05 130
20 BANZAI BILL 49M 61.64 24 50.35 42 37.4 7 46.67 21 53.78 29 34.9 9 284.74 132
21 SLATTS MULESHOE 49M 60.25 22 33.82 7 41.17 15 57.12 41 45.73 15 49.43 32 287.52 132
22 SAM E WADCUTTER S 59.72 21 66.14 63 40.79 11 41.81 14 42.64 8 38.73 16 289.83 133
23 LINE RIDER 49M 59.62 20 35.16 9 56.31 39 45.29 19 54.2 33 38.67 15 289.25 135
24 JUS WOLF T 77.09 41 35.71 10 45.42 22 56.38 39 50.7 23 41.82 18 307.12 153
25 CHINO 49M 73.85 39 40.58 22 43.89 20 51.89 30 49.8 20 47.19 28 307.2 159
26 BLADE HUNTER 49M 61.05 23 43.26 25 37.41 8 54.51 34 58.86 38 53.08 37 308.17 165
27 SNAKE ES 59.48 19 44.58 30 50.18 30 51 28 53.89 30 48.53 30 307.66 167
28 SAND HILL RUSTON T 59.38 18 39.66 18 60 43 40.55 11 55.56 34 60.31 52 315.46 176
29 LUCKY SCHOTT ES 87.46 51 48.47 36 49.44 27 50.34 24 50.14 21 43.63 20 329.48 179
30 ONE EYE BUCK S 65.26 29 41.68 23 63.57 50 50.94 27 50.51 22 55.02 42 326.98 193
31 DRY CREEK S 74.74 40 46.5 32 54.25 37 50.05 23 64.35 43 48.35 29 338.24 204
32 WYOMING JADE L49 67.05 33 62.51 54 43.75 19 49.33 22 58.07 37 55.27 43 335.98 208
33 SLOW HAND LARUE M 68 35 50.48 43 42.94 17 54.92 35 56.59 35 58.98 48 331.91 213
34 WHISKEY SHOOTER T 71.84 37 40.19 21 60.61 45 59.2 44 49.31 17 59.53 49 340.68 213
35 WHETSTONE KID T 78 43 39.73 19 57.81 40 56.35 38 75.95 53 46.38 24 354.22 217
36 DIAMOND JIM S 67.87 34 56.89 51 56.1 38 63.83 49 52.09 24 44.73 22 341.51 218
37 HOMINY LM 63.79 27 46.4 31 65.91 53 52.37 31 60.03 39 54.16 41 342.66 222
38 CAL ORADDAN T 88.18 53 43.14 24 68.83 56 45.11 18 58.86 38 53.08 37 357.2 226
39 JOE DIRT D 81.65 45 44.14 28 52.11 35 51.1 29 67.88 45 56.29 46 353.17 228
40 5-CARD STUD T 64.39 28 39.47 16 51.41 33 82.12 67 78.33 56 48.79 31 364.51 231
41 FAITHFUL CAMPANION LM 72.79 38 63.81 56 62.57 48 55.26 36 54.15 32 46.93 26 355.51 236
42 L J ES 77.75 42 47.61 34 51.33 32 56.99 40 69.31 47 55.27 43 358.26 238
43 ROCK RIDGE RED D 90.25 55 49.21 39 44.05 21 66.39 51 52.49 25 59.63 51 362.02 242
44 POST MORTIM T 79.38 44 49.65 40 53.47 36 59.35 45 62.23 42 54.06 39 358.14 246
45 CSM T 58.21 14 57.21 52 77.84 63 53.67 32 73.38 49 54.09 40 374.4 250
46 HAWKEYE SAM D 66.03 31 51.34 45 74.61 60 69.4 54 60.26 41 45.64 23 367.28 254
47 SHERIFF LEMING 49M 70.7 36 47.15 33 75.49 61 75.28 61 54.11 31 50.02 33 372.75 255
48 CATFISH SWAM M 56.08 13 66.11 62 82.3 65 55.66 37 79.94 60 42.58 19 382.67 256
49 SHALAKO WRAY T 95.61 59 50.92 44 60.55 44 50.45 25 75.69 51 55.64 44 388.86 267
50 KID YOUNGER 49M 78 43 43.85 27 47.73 25 68.39 53 78.53 57 77.21 66 393.71 271
51 MESA MAVERICK T 93.39 56 48.95 37 72.48 59 73.32 56 60.07 40 51.96 34 400.17 282
52 LEFTY STUBBS 49M 86.6 50 64.79 60 52.03 34 57.47 42 79.43 58 69.5 62 409.82 306
53 MARSHAL JACK  D 108.35 64 49.09 38 64.98 52 53.85 33 83.56 65 60.68 54 420.51 306
54 SAD L CREAK M 93.59 57 54.69 49 62.72 49 80.41 65 74.97 50 62.73 56 429.11 326
55 LARKSPUR LARUE LT 86.44 49 51.81 46 67.26 54 80.6 66 79.58 59 62.07 55 427.76 329
56 SIDEWINDER D 107.08 61 63.49 55 59.01 42 75 60 71.6 48 73.34 63 449.52 329
57 BIG HAND MIKE D 122.51 72 55.9 50 68.39 55 74.86 59 69.02 46 60.37 53 451.05 335
58 CISS ME CAT LT 83.69 47 64.71 59 105.66 73 61.26 48 64.46 44 74.42 64 454.2 335
59 BEN A GOODRIDE 49M 110.84 66 64.56 57 97.32 72 71.17 55 56.64 36 59.59 50 460.12 336
60 J R TALL EAGLE T 108.07 62 71.64 67 78.08 64 60.38 47 77.63 54 55.74 45 451.54 339
61 DOC BULLSEYE S 84.29 48 92.39 72 58.18 41 74.33 58 82.06 62 66.78 59 458.03 340
62 DR FRANK POWELL D 87.82 52 52.34 47 90.66 69 73.78 57 81.21 61 62.83 57 448.64 343
63 DEADWOOD GEORGE S 95.35 58 64.63 58 61.64 46 84.67 68 77.77 55 64.84 58 448.9 343
64 FLASH BOOM M 89.22 54 54.03 48 70.19 57 68.33 52 120.07 74 68.07 60 469.91 345
65 NITRO ES 109.47 65 66.09 61 71.13 58 66.28 50 89.21 67 58.22 47 460.4 348
66 MOUNTAINEER ROSE L49 108.28 63 78.66 69 64.23 51 76.98 62 90.46 68 53.26 38 471.87 351
67 LITTLE FILLEY L49 83.11 46 84.08 70 62.47 47 88.3 71 92.77 70 86.35 68 497.08 372
68 JINGLE BUTT GF 119.07 71 57.55 53 70.19 57 78.96 63 88.92 66 77.83 67 492.52 377
69 SWEET LIL L49 116.85 69 70.47 66 75.96 62 85.16 69 82.47 64 69.12 61 500.03 391
70 PLATTE D 118.83 70 67.68 65 86.81 66 95.5 73 75.79 52 75.38 65 519.99 391
71 DUSTY MITE 49M 103.66 60 73.95 68 86.87 67 87.1 70 82.28 63 101.76 71 535.62 399
72 WILL B JUSTICE T 112.63 67 66.28 64 89.28 68 79.51 64 94.14 71 93.03 70 534.87 404
73 LIVE ROUND S 116.06 68 88.21 71 95.32 71 102.89 74 99.34 72 101.99 72 603.81 428
74 ILLINI KID M 167.39 74 99.46 73 93.58 70 107.18 75 91.8 69 91.32 69 650.73 430
75 COLORADO ROY T 156.19 73 109.84 74 115.93 74 95.07 72 115.43 73 124.44 73 716.9 439
76 DEADHAND MATT T 199.56 75 146.9 75 131.61 75 117.37 76 149.7 75 133.69 74 878.83 450
77 LITTLE RED LT 216.32 76 255.17 76 178.09 76 188.31 77 171.55 76 176.84 75 1,186.28 456

Back to Scores Page